| UNIVERSITY OF LAGOS | |
| FUND SOURCES AND UTILISATION REPORT FOR THE MONTH OF JUNE 2022 | |
| FUND SOURCES | N |
| Postgraduate fees | 4,887,000.00 |
| Undergraduate fees | 487,000.00 |
| Institute of Continuing Education | 1,504,500.00 |
| Application forms | 14,775,000.00 |
| ULBS obligatory fees | – |
| Acceptance fee | – |
| Hostel accomodation | 100,000.00 |
| Convocation fees | 3,370,000.00 |
| Capitation | 6,993,750.00 |
| Electricity recovered | 9,799,943.70 |
| Transcripts | 17,244,000.00 |
| Sundry other income | 1,857,850.00 |
| Post utme | – |
| Rent on Quarters | 415,287.13 |
| Shop/stalls/Halls/ sport | 4,928,510.00 |
| Earned Allowance | – |
| Sale of disused assets | – |
| Contributions | – |
| Total receipts for the month | 66,362,840.83 |
| FUND UTILISATION | CLICK HERETO SEE |
| Payment to contractors | 112,468,468.01 |
| Staff refunds | 16,947,637.44 |
| Taxes | 18,526,226.96 |
| Security expenses | 12,395,300.00 |
| NUGA expenses | – |
| Adhoc staff salary | 4,640,770.16 |
| External assessor/Doctoral grant | 573,950.00 |
| Overtime | 26,145,284.54 |
| NYSC/Industrial Attachee | 1,177,500.00 |
| ICE expenses | 2,109,400.00 |
| Janitorial | 12,572,140.12 |
| Purchase/touring advance | 2,630,390.00 |
| Medical | 6,107,297.49 |
| Central research | 1,200,124.18 |
| Repatriation | 287,429.55 |
| Honoraria/Allowances | 19,633,623.48 |
| Accreditation | 1,500,000.00 |
| TSA charges | 218,708.75 |
| Total payments for the month | 239,134,250.68 |
Lekan Lawal
Bursar



