Monday, March 22, 2021, marks another landmark in the University of Lagos (UNILAG) as it held its first virtual Congregation and e-voting.
The Congregation is a constitutional body of the University, comprising of all first degree holders among the staff of the University. The meeting, which was attended virtually via Zoom by all qualified members of staff and streamed live on the University’s official YouTube channel, was declared opened by the Vice-Chancellor and Chairman of Congregation, Professor Oluwatoyin T. Ogundipe, FAS, after attendance quorum of over eight-hundred (800) was attained.
The Chairman in his opening speech spoke extensively on the activities and experiences of the University since the last congregation, which was held on Wednesday, October 2, 2019, and called for all members to forge ahead with a unified mind towards the advancement of the University of Lagos. Subsequently, the Chairman addressed several questions from members of Congregation bordering on transcript processing, staff welfare, COVID-19 vaccination, housing for staff, amongst others. He intimated that vaccination for COVID-19 has commenced at the UNILAG Medical Centre.
The Registrar and Secretary to Congregation, Ọladẹjọ Azeez, Esq., thereafter announced the vacant positions for representatives of Congregation in the following statutory bodies of the University: Council, Senate, Budget Monitoring Committee, Housing Committee and ISL Management Board. He informed that candidates were nominated for elections into the vacant positions on Friday, March 19, 2021 and gave a breakdown of nominated candidates.
The election was conducted using an e-voting process, with the control room situated at the Centre for Information Technology and Systems (CITS). This enabled all members of Congregation to vote from independent locations and facilitated a speedy aggregation of the voting results. The Registrar subsequently announced the winners as follows:
Council Representative
Professor Owolabi L. Kuye of the Department of Business Administration, Faculty of Management Sciences (782 votes).
Budget Monitoring Committee Representative
Professor Oludiran S. Akinleye of the Department of Economics, Faculty of Social Sciences (835 votes).
Housing Committee Representatives
Mrs. Ajoke M. Ayeni of the Centre for Information Technology and Systems (CITS) (532 votes) and Dr. Amidu O. Ayeni of the Department of Geography, Faculty of Science (499 votes).
ISL Management Board Representatives
Mr. Akeem O. Adekola of the Bursary (532 votes)and Mr. Temidayo O. Akeju of the Dean’s Office, Faculty of Science (522 votes).
The newly voted 81 Members of Senate are:
1. | Dr. Victor T. Odumuyiwa | Department of Computer Sciences, Faculty of Science | 735 votes |
2. | Dr. Aderonke Samuel | Department of Biochemistry, Faculty of Science | 654 votes |
3. | Dr. Himot A. Koleoso | Department of Estate Management, Faculty of Environmental Sciences | 637 votes |
4. | Dr. Caleb A. O. Gbiri | Department of Physiotherapy, Faculty of Basic Medical Sciences | 617 votes |
5. | Dr. Folake F. Olowokudejo | Department of Actuarial Science & Insurance, Faculty of Management Sciences | 600 votes |
6. | Dr. Adedehinbo E. Badejo | Department of Employment Relations and Human Resource Management, Faculty of Management Sciences | 584 votes |
7. | Dr. Nosiru O. Ashiru | Department of Political Sciences, Faculty of Social Sciences | 584 votes |
8. | Dr. Adekola O. Adewale | Department of Physics, Faculty of Science | 572 votes |
9. | Dr. Olayide F. Obidi | Department of Microbiology, Faculty of Science | 561 votes |
10. | Dr. Temitope O. Onuminya | Department of Botany, Faculty of Science | 561 votes |
11. | Dr. Peter O. Oluseyi | Department of Electrical & Electronics Engineering, Faculty Of Engineering | 556 votes |
12. | Dr. Florence A. Oladeji | Department of Computer Sciences, Faculty of Science | 547 votes |
13. | Dr. Christanah I. Ayolabi | Department of Microbiology, Faculty of Science | 545 votes |
14. | Dr. Onyekachi O. Iroanya | Department of Cell Biology & Genetics, Faculty of Science | 539 votes |
15. | Dr. Arinola E. Joda | Department of Clinical Pharmacy & Biopharmacy, Faculty of Pharmacy | 527 votes |
16. | Dr. Eno E. Akarawak | Department of Mathematics, Faculty of Science | 526 votes |
17. | Dr. Olusola O. Oyebola | Department of Physics, Faculty of Science | 525 votes |
18. | Dr. Rosemary A. Danesi | Department of Employment Relations and Human Resource Management, Faculty of Management Sciences | 524 votes |
19. | Dr. Udoka C. Okafor | Department of Physiotherapy, Faculty of Basic Medical Sciences | 522 votes |
20. | Dr. Adeola M. Oloyede | Department of Cell Biology & Genetics, Faculty of Science | 520 votes |
21. | Dr. Ridwan A. Lawal | Department of Biochemistry, Faculty of Science | 519 votes |
22. | Dr. Mojisola N. Manuel | Department of Arts & Social Sciences, Faculty of Education | 518 votes |
23. | Dr. Ifeoma P. Okafor | Department of Community Health & Primary Care, Faculty of Clinical Sciences | 518 votes |
24. | Dr. Adetoun G. Emiola | Department of Arts & Social Sciences, Faculty of Education | 518 votes |
25. | Dr. Oluwakemi O. Odukoya | Department of Community Health & Primary Care, Faculty of Clinical Sciences | 512 votes |
26. | Dr. Moses D. Gbadebo | Department of Philosophy, Faculty of Arts | 507 votes |
27. | Dr. Olatokunbo C. Okiki | University of Lagos Main Library | 499 votes |
28. | Dr. Joseph B. Minari | Department of Cell Biology & Genetics, Faculty of Science | 498 votes |
29. | Dr. Racheal O. Odunlade | University of Lagos Main Library | 498 votes |
30. | Dr. Fatsuma Olaleru | Department of Zoology, Faculty of Science | 498 votes |
31. | Dr. Olusheye A. A. Akinfenwa | Department of Mathematics, Faculty of Science | 497 votes |
32. | Dr. Abosede M. Ebabhi | Distance Learning Institution | 496 votes |
33. | Dr. Olufemi O. Olayemi | Department of Business Administration, Faculty of Management Sciences | 493 votes |
34. | Dr. Margaret O. Sofidiya | Department of Pharmacognosy, Faculty of Pharmacy | 485 votes |
35. | Dr. Julius O. Ehigie | Department of Mathematics, Faculty of Science | 484 votes |
36. | Dr. Folashade Afolabi | Distance Learning Institution | 482 votes |
37. | Dr. Olusola F. Olowoselu | Department of Haematology and Blood Transfusion, Faculty of Clinical Sciences | 478 votes |
38. | Dr. Babasola O. Okusanya | Department of Obstetrics & Gynaecology, Faculty of Clinical Sciences | 474 votes |
39. | Dr. Ismail A. Ibraheem | Department of Mass Communication, Faculty of Social Sciences | 474 votes |
40. | Dr. Esther O. Oladele | Distance Learning Institution | 469 votes |
41. | Dr. Foluke A. Olatona | Department of Community Health & Primary Care, Faculty of Clinical Sciences | 462 votes |
42. | Dr. Oladayo M. Babalola | Department of Biochemistry, Faculty of Science | 461 votes |
43. | Dr. Uzoma I. Oduah | Department of Physics, Faculty of Science | 458 votes |
44. | Dr. Abimbola A. Sowemimo | Department of Pharmacognosy, Faculty of Pharmacy | 457 votes |
45. | Dr. Oluchi J. Kanma-Okafor | Department of Community Health & Primary Care, Faculty of Clinical Sciences | 457 votes |
46. | Dr. Akeem B. Kadiri | Department of Botany, Faculty of Science | 455 votes |
47. | Dr. Gbadegesun B. Adeyeye | Department of Accounting, Faculty of Management Sciences | 453 votes |
48. | Dr. Joy C. Iyiegbuniwe | Distance Learning Institution | 450 votes |
49. | Dr. Olusoji B. Okunoye | Department of Computer Sciences, Faculty of Science | 443 votes |
50. | Dr. Christopher O. Chidi | Department of Employment Relations and Human Resource Management, Faculty of Management Sciences | 442 votes |
51. | Dr. Rachael O. Okunuga | Department of Science & Technology Education, Faculty of Education | 440 votes |
52. | Dr. Okwy P. Okpala | Department of Accounting, Faculty of Management Sciences | 438 votes |
53. | Dr. Celina O. Ogah | Department of Pharmaceutical Chemistry, Faculty of Pharmacy | 437 votes |
54. | Dr. Olushola H. Adekanmbi | Department of Botany, Faculty of Science | 434 votes |
55. | Dr. Ganiyu O. Oyetibo | Department of Microbiology, Faculty of Science | 433 votes |
56. | Dr. Kehinde O. Oladeji | Department of Linguistics, African & Asian Studies, Faculty of Arts | 429 votes |
57. | Dr. Solomon C. Nwaneri | Department of Biomedical Engineering, Faculty of Engineering | 429 votes |
58. | Dr. Mutiu O. Sifau | Department of Cell Biology & Genetics, Faculty of Science | 426 votes |
59. | Dr. Kelechi L. Njoku | Department of Cell Biology & Genetics, Faculty of Science | 425 votes |
60. | Dr. Veronica F. Babajide | Department of Science & Technology Education, Faculty of Education | 425 votes |
61. | Dr. Perpe tual I. Ememe | Department of Lifelong & Continuing Education, Faculty of Education | 422 votes |
62. | Dr. Adewole U. Rufai | Department of Computer Sciences, Faculty of Science | 421 votes |
63. | Dr. Musa A. Obalola | Department of Actuarial Science & Insurance, Faculty of Management Sciences | 420 votes |
64. | Dr. Comfort O. Adeniyi | Distance Learning Institution | 418 votes |
65. | Dr. Aderonke O. Oyeyiola | Department of Chemistry, Faculty of Science | 417 votes |
66. | Dr. Rafiu O. Shaibu | Department of Chemistry, Faculty of Science | 416 votes |
67. | Dr. Bamidele Akinsanya | Department of Zoology, Faculty of Science | 414 votes |
68. | Dr. Olasunmbo O. Afolayan | Department of Anatomy, Faculty of Basic Medical Sciences | 414 votes |
69. | Dr. Adebisi A. Sunday | Department of Business Administration, Faculty of Management Sciences | 414 votes |
70. | Dr. Funsho A. Olatunde | Department of Arts & Social Sciences, Faculty of Education | 413 votes |
71. | Dr. Yewande O. Ntekim-Rex | Department of English, Faculty of Arts | 413 votes |
72. | Dr. Emmanuel O. Akingbehin | Department of Public Law, Faculty of Law | 412 votes |
73. | Dr. Waziri B. Adisa | Department of Sociology, Faculty of Social Sciences | 410 votes |
74. | Dr. Martha N. Amadi | Department of Educational Management, Faculty of Education | 408 votes |
75. | Dr. Kehinde A. Kemabonta | Department of Zoology, Faculty of Science | 406 votes |
76. | Dr. Peter I. Oni | Department of Philosophy, Faculty of Arts | 405 votes |
77. | Dr. Adetoun E. Adekanye | University of Lagos Main Library | 402 votes |
78. | Dr. Abass A. Shiro | Department of Finance, Faculty of Management Sciences | 402 votes |
79. | Dr. Ebenezer O. Dada | Department of Cell Biology & Genetics, Faculty of Science | 399 votes |
80. | Dr. Sheidu A. Sule | Department of Educational Management, Faculty of Education | 397 votes |
81. | Dr. Aliyu A. Adedeji | Department of European Languages & Integration Studies, Faculty of Arts | 395 votes |
Below are pictorial highlights of the Registrar and Secretary to Congregation, Ọladẹjọ Azeez, Esq., accompanied by other electoral officials, presenting the results to the Vice-Chancellor and Chairman of Congregation, Professor Oluwatoyin T. Ogundipe, FAS
The Secretary to Congregation, Ọladẹjọ Azeez, Esq., introducing other electoral officials to the Chairman of Congregation, Prof. Oluwatoyin T. Ogundipe, FAS The Secretary to Congregation, Ọladẹjọ Azeez, Esq., presenting the results of the Congregation e-voting to the Chairman of Congregation, Professor Oluwatoyin T. Ogundipe, FAS The Chairman of Congregation, Professor Oluwatoyin T. Ogundipe, FAS endosing the Congregation e-voting results The Secretary to Congregation, Ọladẹjọ Azeez, endosing the Congregation e-voting results